




Couldn't load pickup availability
Free standard shipping on orders
We are pleased to offer Free Worldwide Shipping on all orders, delivering to all countries and regions supported by our logistics network.
There are no restrictions on order quantity, parcel size, or shipment weight — every order ships at no cost to you. In addition, all customs duties, import taxes, and government-imposed fees associated with your shipment will be fully covered by us, ensuring you will not incur any extra charges upon delivery.
Please note that delivery times may vary due to local customs procedures and carrier conditions, but your shipping and customs costs will remain completely free under this policy.
We provide a secure and reliable Free Returns service for all customers. Items that remain unused and unopened may be returned within 60 days for a full refund.
All return shipping expenses, including customs-related fees, are fully covered by us.
Refund processing will be completed within 4 weeks from the date the return shipment is sent, regardless of whether the package has arrived at our facility. In general, refunds are finalized significantly earlier, ensuring a smooth and dependable experience.
Discover your new go-to duffel, featuring a smart shape and a sturdy yet lightweight structure for effortless packing. Our mid-sized Scout offers a generous 50-liters of space, with a large U-shaped opening for easy access. Its exceptionally strong frame ensures it stands upright even when empty, while interior pockets enable convenient organization. For added versatility, hidden, padded shoulder straps are tucked in the top lid pocket, allowing you to carry it like a backpack. Built with durable 600D nylon and a water-resistant TPU backing, the Scout series guarantees reliability. As with all our travel bags, the main zipper is lockable, ensuring peace of mind on your adventures.
| Drostique | Nam tempus turpis at metus scelerisque placerat nulla deumantos |
| Pharetro Lorem | Pellentesque diam dolor elementum etos lobortis des mollis |
| Milancelos | Donec pretium egestas sapien et mollis |
| Pellentesque | Sedcus faucibus an sullamcorper mattis drostique des commodo pharetras |
| Proin Molestie | Pellentesque diam dolor elementum etos lobortis des mollis |
| Cosmopolis | Donec pretium egestas sapien et mollis |
| CA Size | Chest (in) | Waist (in) | Sleeve Length (in) |
|---|---|---|---|
| S | 37–39 | 31–33 | 33–34 |
| M | 40–42 | 34–36 | 34–35 |
| L | 43–45 | 37–39 | 35–36 |
| XL | 46–49 | 40–43 | 36–37 |
| XXL | 50–53 | 44–47 | 37–38 |
| CA Size | Chest (in) | Neck (in) | Sleeve Length (in) |
|---|---|---|---|
| S | 35–37 | 14.0–14.5 | 32–33 |
| M | 38–40 | 15.0–15.5 | 33–34 |
| L | 41–43 | 16.0–16.5 | 34–35 |
| XL | 44–47 | 17.0–17.5 | 35–36 |
| XXL | 48–51 | 18.0–18.5 | 36–37 |
| CA Size | Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|
| S | 29–31 | 35–37 | 31–32 |
| M | 32–34 | 38–40 | 32–33 |
| L | 35–37 | 41–43 | 33–34 |
| XL | 38–41 | 44–47 | 34–35 |
| XXL | 42–45 | 48–51 | 35–36 |
| CA Youth Size | Chest (in) | Waist (in) | Sleeve Length (in) |
|---|---|---|---|
| XS (8) | 27–29 | 24–26 | 25–26 |
| S (10) | 30–32 | 26–28 | 27–28 |
| M (12) | 33–35 | 28–30 | 29–30 |
| L (14) | 36–38 | 30–32 | 31–32 |
| XL (16) | 39–41 | 32–34 | 33–34 |
| CA Size | Foot Length (in) | Calf Circumference (in) | Shaft Height (in) |
|---|---|---|---|
| Youth 4 | 8.2–8.4 | 10.0–10.5 | 8.5 |
| Youth 5 | 8.6–8.8 | 10.5–11.0 | 8.8 |
| 7 | 9.4–9.6 | 13.0–13.5 | 11.8 |
| 8 | 9.8–10.0 | 13.5–14.0 | 12.0 |
| 9 | 10.2–10.4 | 14.0–14.5 | 12.3 |
| 10 | 10.6–10.8 | 14.5–15.0 | 12.6 |
| 11 | 11.0–11.2 | 15.0–15.5 | 12.9 |
* All measurements are in inches. Measure over light base layers for accuracy.
* For ski, sailing and shell garments, we recommend sizing up if you wear thick Lifa® base layers underneath.
* Actual garment fit may vary slightly by style, Helly Tech® fabric stretch, and boot liner thickness.
Thanks for subscribing!
This email has been registered!